Call Us
+91 9815977900
A – GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | St. Thomas School |
| 2 | Affiliation No. (If Applicable) | 1630779 |
| 3 | School Code (If Applicable) | 20813 |
| 4 | Complete Address with PIN Code | St Thomas School, Bakhopir Road, Bhawanigarh, Sangrur – 148126 |
| 5 | Principal Name | Mrs. Ramandeep Kaur Kohli |
| 6 | Principal Qualification | M.A, B.Ed |
| 7 | School Email ID | stprincipal@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9914831122 |
B – DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Click |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click |
C: RESULT AND ACADEMICS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | Click |
| 2 | Annual Academic Calendar | Click |
| 3 | List of School Management Committee (SMC) | Click |
| 4 | List of Parents Teachers Association (PTA) Members | Click |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Click |
RESULT CLASS: X
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
RESULT CLASS: XII
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | — | — | — | — | — |
D – STAFF (TEACHING)
| SL.NO | INFORMATION | DETAILS |
| 1 | Principal | Ramandeep Kaur |
| 2 | Total No. of Teachers | 19 |
| 3 | PGT | 6 |
| 4 | TGT | 5 |
| 5 | PRT | 2 |
| 6 | Teachers Section Ratio | 1:1.5 |
| 7 | Details of Special Educator | 0 |
| 8 | Details of Counsellor and Wellness Teacher | Rupinder Kaur |
E – SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | 12140 |
| 2 | No. and Size of the Class Rooms (in sq mtr) | 23 & 500 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 10 & 600 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 5 |
| 6 | No. of Boys Toilets | 8 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |